NAME                                                               USED  AVAIL  REFER  MOUNTPOINT
pfSense                                                           5.88G  8.17G    96K  none
pfSense/ROOT                                                      4.46G  8.17G    96K  none
pfSense/ROOT/default                                               684M  8.17G  1.01G  /
pfSense/ROOT/default/cf                                           5.45M  8.17G  6.32M  /cf
pfSense/ROOT/default/var_cache_pkg                                 217M  8.17G   226M  /var/cache/pkg
pfSense/ROOT/default/var_db_pkg                                   2.14M  8.17G  5.58M  /var/db/pkg
pfSense/ROOT/default_20260325131527                               3.79G  8.17G  1.06G  /
pfSense/ROOT/default_20260325131527/cf                            12.9M  8.17G  1.11M  /cf
pfSense/ROOT/default_20260325131527/var_cache_pkg                  774M  8.17G   120K  /var/cache/pkg
pfSense/ROOT/default_20260325131527/var_db_pkg                    18.6M  8.17G  6.02M  /var/db/pkg
pfSense/ROOT/default_20260325131527_20260330173742                 320K  8.17G  1.02G  /
pfSense/ROOT/default_20260325131527_20260330173742/cf              128K  8.17G  6.23M  /cf
pfSense/ROOT/default_20260325131527_20260330173742/var_cache_pkg     8K  8.17G   537M  /var/cache/pkg
pfSense/ROOT/default_20260325131527_20260330173742/var_db_pkg        8K  8.17G  5.57M  /var/db/pkg
pfSense/ROOT/default_20260325131527_20260513123910                 524K  8.17G  1.01G  /
pfSense/ROOT/default_20260325131527_20260513123910/cf              160K  8.17G  6.59M  /cf
pfSense/ROOT/default_20260325131527_20260513123910/var_cache_pkg     0B  8.17G   238M  /var/cache/pkg
pfSense/ROOT/default_20260325131527_20260513123910/var_db_pkg       56K  8.17G  5.59M  /var/db/pkg
pfSense/ROOT/default_20260325131527_20260604183809                 484K  8.17G  1.06G  /
pfSense/ROOT/default_20260325131527_20260604183809/cf              128K  8.17G  1.84M  /cf
pfSense/ROOT/default_20260325131527_20260604183809/var_cache_pkg     0B  8.17G  8.29M  /var/cache/pkg
pfSense/ROOT/default_20260325131527_20260604183809/var_db_pkg       56K  8.17G  6.01M  /var/db/pkg
pfSense/home                                                       120K  8.17G   120K  /home
pfSense/reservation                                                 96K  9.58G    96K  none
pfSense/tmp                                                        388K  8.17G   388K  /tmp
pfSense/var                                                       3.41M  8.17G   396K  /var
pfSense/var/cache                                                   96K  8.17G    96K  /var/cache
pfSense/var/db                                                    2.04M  8.17G  2.04M  /var/db
pfSense/var/log                                                    812K  8.17G   812K  /var/log
pfSense/var/tmp                                                    104K  8.17G   104K  /var/tmp
